NN14 1BG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NN14 1BG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10007870593 Get address Wood Street 52.438396 -0.683626
10007870595 Get address 52.440149 -0.684442
10007871179 Get address Wood Street 52.439115 -0.682766
10007871473 Get address Wood Street 52.437644 -0.683928
10007872243 Get address Wood Street 52.438752 -0.681703
10007872466 Get address Wood Street 52.438996 -0.681784
10007873029 Get address Wood Street 52.438261 -0.683586
10007873098 Get address Wood Street 52.437476 -0.684183
10007873504 Get address Wood Street 52.439917 -0.681315
10007874189 Get address Magdalene Close 52.438538 -0.682592
10007875358 Get address Clay Dick 52.445507 -0.666685
10007876194 Get address Wood Street 52.438222 -0.683322
10007876261 Get address Bright Trees Road 52.440462 -0.681049
10007876262 Get address Wood Street 52.437282 -0.684468
10007876567 Get address Chase Farm 52.437678 -0.683706
10007876714 Get address Magdalene Close 52.438372 -0.683112
10007876941 Get address Wood Street 52.437362 -0.684392
10007876942 Get address Wood Street 52.437362 -0.684392
10007877266 Get address Grafton Road 52.437282 -0.684498
10007877809 Get address Clay Dick 52.445526 -0.666831
10024923491 Get address Clay Dick 52.444078 -0.677145
10024923492 Get address 52.439822 -0.666415
10024928739 Get address 52.44437 -0.654404
10024928740 Get address 52.440861 -0.65735
10024928742 Get address Clay Dick 52.44652 -0.660842
10024931245 Get address Wood Street 52.437837 -0.683481
10024932457 Get address Clay Dick 52.445817 -0.659892
10024934942 Get address 52.440371 -0.671297
10024934943 Get address 52.448711 -0.664587
10025232121 Get address 52.443925 -0.665894
10025232122 Get address 52.440632 -0.666508
10025232152 Get address Clay Dick 52.445634 -0.660413
10090612743 Get address Clay Dick 52.448174 -0.654523
10093006543 Get address 52.443332 -0.65957
100031053372 Get address Wood Street 52.437433 -0.684317
100031053373 Get address Wood Street 52.437889 -0.683259
100031080498 Get address Wood Street 52.437978 -0.683241
100031080499 Get address Wood Street 52.437769 -0.683851
100031080500 Get address Wood Street 52.438095 -0.683238
100031080501 Get address Wood Street 52.43814 -0.683222
100031080502 Get address Wood Street 52.437813 -0.683761
100031080503 Get address Magdalene Close 52.438246 -0.683042
100031080504 Get address Wood Street 52.438201 -0.683058
100031080505 Get address Wood Street 52.437973 -0.683594
100031080506 Get address Magdalene Close 52.438308 -0.682996
100031080507 Get address Magdalene Close 52.438273 -0.683026
100031080508 Get address Wood Street 52.438019 -0.683696
100031080509 Get address Wood Street 52.438496 -0.682917
100031080510 Get address Wood Street 52.438116 -0.683502
100031080511 Get address Wood Street 52.438666 -0.682853
100031080512 Get address Wood Street 52.438626 -0.682442
100031080513 Get address Wood Street 52.438127 -0.683663
100031080514 Get address Wood Street 52.438788 -0.682496
100031080515 Get address Wood Street 52.43893 -0.682315
100031080516 Get address Wood Street 52.439172 -0.682205
100031080517 Get address Wood Street 52.439224 -0.682115
100031080518 Get address Wood Street 52.439221 -0.68263
100031080519 Get address Wood Street 52.439331 -0.68198
100031080520 Get address Wood Street 52.439265 -0.682555
100031080521 Get address Wood Street 52.439393 -0.681919
100031080522 Get address 52.439356 -0.682626
100031080523 Get address Wood Street 52.439517 -0.681783
100031080524 Get address 52.439391 -0.682581
100031080525 Get address Wood Street 52.439562 -0.681737
100031080526 Get address 52.439458 -0.682917
100031080527 Get address Wood Street 52.439722 -0.681571
100031080528 Get address 52.439486 -0.68302
100031080529 Get address Wood Street 52.439784 -0.68151
100031080530 Get address 52.439525 -0.682445
100031080531 Get address Wood Street 52.439828 -0.681435
100031080532 Get address Wood Street 52.439551 -0.682385
100031080533 Get address Wood Street 52.43997 -0.681225
100031080534 Get address Wood Street 52.439604 -0.682325
100031080535 Get address Wood Street 52.440014 -0.681194
100031080536 Get address Wood Street 52.439703 -0.682263
100031080537 Get address Wood Street 52.440129 -0.680985
100031080538 Get address Wood Street 52.440191 -0.680865
100031080539 Get address Wood Street 52.440058 -0.681119
100031080540 Get address Wood Street 52.440138 -0.681764
100031080541 Get address Wood Street 52.44028 -0.680789
100031080542 Get address Wood Street 52.440217 -0.681659
100031080543 Get address Wood Street 52.440342 -0.680758
100031080544 Get address Wood Street 52.440848 -0.680949
100031080545 Get address Wood Street 52.440386 -0.680683
100031080546 Get address Wood Street 52.440964 -0.680901
100031080547 Get address Wood Street 52.440537 -0.680487
100031080548 Get address Wood Street 52.440563 -0.680442
100031080549 Get address Wood Street 52.437522 -0.684211
100032263820 Geddington Church of England Primary School, Wood Street Chase Farm 52.437218 -0.683558